Back to Hepler.org Total Time (h:mm:ss) Ride Time (h:mm:ss) Distance (in KM) ODO Start (in KM) ODO Finish  (in KM) Avg. Speed (KM/H) Max Speed (KM/H) Min. Temp (Celsius) Max. Temp (Celsius) Weather Trail Notes Rode?
08/01/03 0:33:00 0:32:44 12.29 1270 1283 23.5 34 16.3 25.4 Sunny H-W-H YES
08/02/03 NO
08/03/03 NO
08/04/03 NO
08/05/03 NO
08/06/03 NO
08/07/03 0:33:00 0:32:04 12.3 1283 1295 24 31 21 31 Sunny H-W-H Very Hot YES
08/08/03 0:33:00 0:32:25 12.3 1295 1307 23.73 31 20 26 Sunny/Cloudy H-W-H YES
08/09/03 NO
08/10/03 NO
08/11/03 0:33:00 0:32:36 12.24 1307 1320 23.49 33 18.7 31 Sunny H-W-H Hot YES
08/12/03 0:30:00 0:29:26 12.31 1320 1332 26.18 33 18 33 Sunny H-W-H Hot YES
08/13/03 0:34:00 0:33:46 12.36 1332 1344 22.89 31 21 30 Sunny/Partly Sunny H-W-H Got up to 35 degrees but cooled off before 6pm YES
08/14/03 0:35:00 0:34:09 13.06 1344 1357 23.93 32 20 24 Mostly Cloudy H-W-H YES
08/15/03 0:47:00 0:45:56 16.95 1357 1374 23.08 32 16.2 22.6 Mostly Cloudy H-W-Shpng-W-H Rained a few drops at lunch time YES
08/16/03 0:07:00 0:06:01 1.89 1374 1376 19.77 24 24 24 Mostly Sunny H-Shpng-H YES
08/17/03 NO
08/18/03 0:31:00 0:30:18 11.89 1376 1388 24.58 41 17.8 21 Mostly Cloudy H-W-H OD started after 0.4 KM - windy on ride home YES
08/19/03 0:35:00 0:34:18 12.89 1388 1401 23.52 32 16 24.5 Sunny/Partly Cloudy H-W-Shpng-H YES
08/20/03 0:34:00 0:33:27 12.48 1401 1413 23.32 34 17 18 Sunny/Shower H-W-H YES
08/21/03 0:33:00 0:32:56 12.35 1413 1426 23.48 36 17 25.9 Mostly Sunny H-W-H YES
08/22/03 0:33:00 0:32:20 12.38 1426 1438 23.98 35 16.8 27.6 Sunny H-W-H nice day YES
08/23/03 0:59:00 0:52:59 19.02 1438 1457 22.45 52 28.3 28 Sunny H-Real-H-Wull-Auf-Wull-H YES
08/24/03 0:38:00 0:34:14 14.94 1457 1472 25.1 41 20.3 25 Sunny H-Church-H YES
08/25/03 0:33:00 0:32:49 12.36 1472 1484 23.58 31 14.5 24.6 Sunny H-W-H YES
08/26/03 0:35:00 0:34:16 12.37 1484 1497 22.61 32 13.6 26.7 partly cloudy H-W-H Afternoon very windy YES
08/27/03 0:37:00 0:36:02 13.17 1497 1510 22.87 32 16 26 Mostly Sunny H-W-Shpng-H windy YES
08/28/03 0:33:00 0:32:25 12.33 1510 1522 23.82 33 13.6 27 Sunny/Cloudy H-W-H YES
08/29/03 1:22:00 1:19:42 31.26 1522 1554 24.52 37 15.6 18 Overcast/Rainy H-W-IT-NU Bhf Took train home from NU because coming rain YES
08/30/03 NO
08/31/03 NO
 
Totals 12:48:00 12:24:53 283.14 x 1554 x x x x x x x 21
Average 0:36:34 0:35:28 13.48 x x 23.5 34.1 18.2 25.7 x x x x
MAX 1:22:00 1:19:42 31.3 x x 26.2 52.0 28.3 33.0 x x x x
MIN 0:07:00 0:06:01 1.9 x x 19.8 24.0 13.6 18.0 x x x x
English Totals x x 175.94 x 965.7 x x x x x x x x
English Average x x 8.38 x x 14.63 21.22 64.7 78.2 x x x x
 
  Auf=Aufheim E = Erbach
  H = Home Hitti=Hittistetten
  Hlzswg=Holzschwang GS = Gas Station
  ILL = Illertissen IT = IT Informatik
  S = Senden Voe = Voehringen
  W = Work Wull = Wullenstetten