Back to Hepler.org Total Time (h:mm:ss) Ride Time (h:mm:ss) Distance (in KM) ODO Start (in KM) ODO Finish  (in KM) Avg. Speed (KM/H) Max Speed (KM/H) Min. Temp (Celsius) Max. Temp (Celsius) Weather Trail Notes Rode?
07/01/03 0:38:00 0:32:19 11.45 834 845 22.19 34 12.6 15 Rain H-W-H warm temp was in morning-OD died again YES
07/02/03 2:00:00 1:15:40 24.51 845 870 20.25 38 11 20 Partly Cloudy H-W-Voe-H/UlmHbf-IT-S Had OD problems -brakes failed-->had accident YES
07/03/03 0:37:00 0:36:32 12.54 870 882 21.49 34 12.6 17.5 Rain/Partly Cloudy H-W-H HEAVY Rain H-W/short break in storm W-H YES
07/04/03 0:40:00 0:38:37 13.77 882 896 22.32 36 12 15.7 Partly Cloudy H-W-H-Nikos-H YES
07/05/03 5:00:00 3:43:52 69.01 896 965 19.27 40 11 18 Rain-Mostly Cloudy Lahn Source-Marburg Read tour report & view pictures here YES
07/06/03 0:44:00 0:41:27 12.03 965 977 18.16 31 15.5 15.6 Cloudy Marburg - Weimar? Read tour report & view pictures here YES
07/07/03 0:47:00 0:45:59 16.37 977 994 22.26 42 15 23.8 Mostly Sunny H-W-Shp-W-H YES
07/08/03 0:36:00 0:35:23 12.47 994 1006 22.05 30 15.4 23.5 Partly/Mostly Sunny H-W-H YES
07/09/03 0:35:00 0:34:37 12.44 1006 1019 22.48 39 16 24.5 Mostly/Partly Cloudy H-W-H Windy YES
07/10/03 0:36:00 0:35:15 12.47 1019 1031 22.13 29 17 24.5 Mostly Sunny H-W-H Windy YES
07/11/03 2:15:00 2:05:04 43.17 1031 1074 21.58 36 16.5 26.8 Mostly Sunny H-W-IT-Ulm-E Road Danube Bike Trail for first time YES
07/12/03 NO
07/13/03 NO
07/14/03 0:33:00 0:32:38 12.52 1074 1087 24 33 14 25.2 Sunny H-W-H YES
07/15/03 0:34:00 0:33:06 12.38 1087 1099 23.4 29 16 28 Sunny H-W-H YES
07/16/03 0:34:00 0:33:25 12.45 1099 1112 23.31 40 18.8 28 Sunny/Dark H-W-H W to H extremely windy,beat storm by seconds YES
07/17/03 0:34:00 0:33:28 12.48 1112 1124 23.35 32 17.5 17.8 Rainy/Overcast H-W-H YES
07/18/03 0:34:00 0:33:31 12.47 1124 1137 23.28 30 17 22.5 Sunny H-W-H YES
07/19/03 NO
07/20/03 NO
07/21/03 0:32:00 0:31:41 12.44 1137 1149 24.57 38 19.6 24.6 Cloudy H-W-H YES
07/22/03 0:42:00 0:36:11 13.29 1149 1162 22.98 31 18.8 26 Partly Cloudy H-W-Shp-H YES
07/23/03 0:31:00 0:30:38 12.5 1162 1178 25.53 35 17 27 Mostly Cloudy/Sunny H-W-H YES
07/24/03 0:33:00 0:32:11 12.48 1175 1187 24.27 31 16.5 17 Partly Cloudy/Rainy H-W-H YES
07/25/03 NO
07/26/03 NO
07/27/03 NO
07/28/03 1:10:00 0:57:19 20.63 1187 1208 22.51 34 15.4 20 Mostly Cloudy H-W-Shp-W-GS-H YES
07/29/03 0:35:00 0:34:18 12.33 1208 1220 22.5 33 17 22.5 Mostly Sunny H-W-H YES
07/30/03 0:32:00 0:31:41 12.33 1220 1233 24.35 33 13 23 Sunny/Partly Sunny H-W-H YES
07/31/03 1:50:00 1:42:49 37.9 1233 1270 23.05 44 16 23 Sunny H-W-H-IT-H YES
 
Totals 23:42:00 20:47:41 436.43 x 1270 x x x x x x x 24
Average 0:59:15 0:51:59 18.18 x x 22.6 34.7 15.5 22.1 x x x x
MAX 5:00:00 3:43:52 69.0 x x 25.5 44.0 19.6 28.0 x x x x
MIN 0:31:00 0:30:38 11.5 x x 18.2 29.0 11.0 15.0 x x x x
English Totals x x 271.20 x 789.2 x x x x x x x x
English Average x x 11.30 x x 14.01 21.54 59.8 71.7 x x x x
 
  Auf=Aufheim E = Erbach
  H = Home Hitti=Hittistetten
  Hlzswg=Holzschwang GS = Gas Station
  ILL = Illertissen IT = IT Informatik
  S = Senden Voe = Voehringen
  W = Work Wull = Wullenstetten